Name: Seth Thompson
				
		Age: 34
				
		Town: Falmouth, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2017-05-31 | 5k | ||||
| 2 - 2017-06-07 | 5k | ||||
| 3 - 2017-06-14 | 5k | ||||
| 4 - 2017-06-21 | 5k | 13 | 00:19:14 | 00:19:14 | 00:19:14 | 
| 5 - 2017-06-28 | 5k | 18 | 00:18:48 | 00:38:02 | 00:19:01 | 
| 6 - 2017-07-05 | 5k | 9 | 00:18:45 | 00:56:47 | 00:18:55 | 
| 7 - 2017-07-12 | 5k | ||||
| 8 - 2017-07-19 | 5k | 16 | 00:19:40 | 01:16:27 | 00:19:06 | 
| 9 - 2017-07-26 | 5k | ||||
| 10 - 2017-08-02 | 5k | 11 | 00:19:37 | 01:36:04 | 00:19:12 | 
| 11 - 2017-08-09 | 5k | 22 | 00:19:44 | 01:55:48 | 00:19:18 | 
| 12 - 2017-08-16 | 5k | 13 | 00:19:40 | 02:15:28 | 00:19:21 | 
| 13 - 2017-08-23 | 5k | 18 | 00:19:22 | 02:34:50 | 00:19:21 | 
| 14 - 2017-08-30 | 5k | 19 | 00:19:05 | 02:53:55 | 00:19:19 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:54:51 | ||||
| Average Time: | 00:19:08 | ||||

