Name: Stephen Oliver
				
		Age: 45
				
		Town: Scarborough, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2018-05-23 | 5k | ||||
| 2 - 2018-05-30 | 5k | ||||
| 3 - 2018-06-06 | 5k | ||||
| 4 - 2018-06-13 | 5k | ||||
| 5 - 2018-06-20 | 5k | ||||
| 6 - 2018-06-27 | 5k | ||||
| 7 - 2018-07-11 | 5k | 63 | 00:23:51 | 00:23:51 | 00:23:51 | 
| 8 - 2018-07-18 | 5k | ||||
| 9 - 2018-07-25 | 5k | 55 | 00:23:42 | 00:47:33 | 00:23:46 | 
| 10 - 2018-08-01 | 5k | ||||
| 11 - 2018-08-08 | 5k | ||||
| 12 - 2018-08-15 | 5k | 49 | 00:23:28 | 01:11:01 | 00:23:40 | 
| 13 - 2018-08-22 | 5k | ||||
| 14 - 2018-08-29 | 5k | 41 | 00:24:29 | 01:35:30 | 00:23:52 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:35:30 | ||||
| Average Time: | 01:35:30 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

