Name: Evangalyn Gadbois
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2010-05-12 | 5k | ||||
| 1 - 2010-05-19 | 5k | ||||
| 2 - 2010-05-26 | 5k | ||||
| 3 - 2010-06-02 | 5k | ||||
| 4 - 2010-06-09 | 5k | 220 | 00:47:17 | 00:47:17 | 00:47:17 | 
| 5 - 2010-06-16 | 5k | 237 | 00:48:32 | 01:35:49 | 00:47:54 | 
| 6 - 2010-06-23 | 5k | ||||
| 7 - 2010-06-30 | 5k | 247 | 00:48:50 | 02:24:39 | 00:48:13 | 
| 8 - 2010-07-07 | 5k | ||||
| 9 - 2010-07-14 | 5k | ||||
| 10 - 2010-07-21 | 5k | ||||
| 11 - 2010-07-28 | 5k | 168 | 00:46:36 | 03:11:15 | 00:47:48 | 
| 12 - 2010-08-04 | 5k | ||||
| 13 - 2010-08-11 | 5k | ||||
| 14 - 2010-08-18 | 5k | 267 | 00:45:56 | 03:57:11 | 00:47:26 | 
| 15 - 2010-08-25 | 5k | ||||
| 16 - 2010-09-01 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 03:57:11 | ||||
| Average Time: | 03:57:11 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				
