instagram facebook twitter
  • Blog
  • Weekly Running Club
  • The Right Fit®
  • Races
    • Mid-Winter 10-Mile Classic
    • Weekly Back Cove Series

Name: Randall Farr
Town: Scarborough, ME

Race Distance Place Time Cumulative Average
1 - 2015-05-27 5k 83 00:25:06 00:25:06 00:25:06
2 - 2015-06-03 5k 89 00:24:39 00:49:45 00:24:52
3 - 2015-06-10 5k 80 00:25:08 01:14:53 00:24:57
4 - 2015-06-17 5k 101 00:24:35 01:39:28 00:24:52
5 - 2015-06-24 5k 97 00:24:58 02:04:26 00:24:53
6 - 2015-07-01 5k 59 00:24:32 02:28:58 00:24:49
7 - 2015-07-08 5k 87 00:24:20 02:53:18 00:24:45
8 - 2015-07-15 5k 78 00:24:13 03:17:31 00:24:41
9 - 2015-07-22 5k 94 00:24:34 03:42:05 00:24:40
10 - 2015-07-29 5k 68 00:24:46 04:06:51 00:24:41
11 - 2015-08-05 5k 79 00:24:01 04:30:52 00:24:37
12 - 2015-08-12 5k 57 00:24:06 04:54:58 00:24:34
13 - 2015-08-19 5k 69 00:24:47 05:19:45 00:24:35
14 - 2015-08-26 5k 62 00:24:13 05:43:58 00:24:34
15 - 2015-09-02 5k 63 00:24:09 06:08:07 00:24:32
  Series Standings Race Data  
  Cumulative Time: 02:25:02
  Average Time: 00:24:10

Back Cove Navigation

  • Home
  • Rules
  • Register Now!
  • Race Map
  • Standings
  • Runners List
  • Administration

Past Results

  • 2007 Results
  • 2008 Results
  • 2009 Results
  • 2010 Results
  • 2011 Results
  • 2012 Results
  • Run for Boston
  • 2013 Results
  • 2014 Results
  • 2015 Results
  • 2016 Results
  • 2017 Results
  • 2018 Results
  • 2019 Results
  • 2020 Results
  • 2021 Results
  • 2022 Results
  • 2023 Results
  • 2024 Results
  • 2025 Results

Series Sponsors

  • Marathon Sports
  • Midcoast Publishing
  • Portland Trails
  • Maine Track Club
  • Kennebec Savings Bank
Marathon Sports
Our Story Locations The Right Fit® Careers
Social Media
Instagram Facebook Twitter Strava

Privacy Policy Terms of Use Marathon Sports logo and content © 2025 Marathon Sports. All Rights Reserved.
Weekly Back Cove Series results and tracking © 2025 Blaine Moore. All Rights Reserved.