Name: Rusty Lamer
Age: 46
Town: South Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2019-05-29 | 5k | ||||
| 2 - 2019-06-05 | 5k | 23 | 00:19:41 | 00:19:41 | 00:19:41 |
| 3 - 2019-06-12 | 5k | ||||
| 4 - 2019-06-19 | 5k | 12 | 00:18:34 | 00:38:15 | 00:19:07 |
| 5 - 2019-06-26 | 5k | 11 | 00:18:36 | 00:56:51 | 00:18:57 |
| 6 - 2019-07-03 | 5k | ||||
| 7 - 2019-07-10 | 5k | ||||
| 8 - 2019-07-17 | 5k | ||||
| 9 - 2019-07-24 | 5k | 9 | 00:18:39 | 01:15:30 | 00:18:52 |
| 10 - 2019-07-31 | 5k | ||||
| 11 - 2019-08-07 | 5k | ||||
| 12 - 2019-08-14 | 5k | ||||
| 13 - 2019-08-21 | 5k | ||||
| 14 - 2019-08-28 | 5k | 9 | 00:18:33 | 01:34:03 | 00:18:48 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:34:03 | ||||
| Average Time: | 01:34:03 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
