Name: Valerie Green
Town: PORTLAND, Ma
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | ||||
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | ||||
| 4 - 2014-06-25 | 5k | 164 | 00:29:12 | 00:29:12 | 00:29:12 |
| 5 - 2014-07-09 | 5k | 113 | 00:28:14 | 00:57:26 | 00:28:43 |
| 6 - 2014-07-16 | 5k | 155 | 00:28:34 | 01:26:00 | 00:28:40 |
| 7 - 2014-07-23 | 5k | 130 | 00:27:31 | 01:53:31 | 00:28:22 |
| 8 - 2014-07-30 | 5k | 125 | 00:28:46 | 02:22:17 | 00:28:27 |
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:22:17 | ||||
| Average Time: | 02:22:17 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
