Name: Christine Manderson
Age: 52
Town: Yarmouth, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2016-06-01 | 5k | ||||
| 2 - 2016-06-08 | 5k | ||||
| 3 - 2016-06-15 | 5k | 157 | 00:29:02 | 00:29:02 | 00:29:02 |
| 4 - 2016-06-22 | 5k | ||||
| 5 - 2016-06-29 | 5k | ||||
| 6 - 2016-07-06 | 5k | 138 | 00:29:53 | 00:58:55 | 00:29:27 |
| 7 - 2016-07-13 | 5k | 131 | 00:28:39 | 01:27:34 | 00:29:11 |
| 8 - 2016-07-20 | 5k | 149 | 00:28:16 | 01:55:50 | 00:28:57 |
| 9 - 2016-07-27 | 5k | ||||
| 10 - 2016-08-03 | 5k | ||||
| 11 - 2016-08-10 | 5k | 110 | 00:28:01 | 02:23:51 | 00:28:46 |
| 12 - 2016-08-17 | 5k | 124 | 00:27:48 | 02:51:39 | 00:28:36 |
| 13 - 2016-08-24 | 5k | 110 | 00:27:39 | 03:19:18 | 00:28:28 |
| 14 - 2016-08-31 | 5k | 103 | 00:27:09 | 03:46:27 | 00:28:18 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:47:32 | ||||
| Average Time: | 00:27:55 | ||||
