Name: Gregory McCullough
					
		Town: Springvale, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | ||||
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | ||||
| 4 - 2014-06-25 | 5k | ||||
| 5 - 2014-07-09 | 5k | 25 | 00:20:36 | 00:20:36 | 00:20:36 | 
| 6 - 2014-07-16 | 5k | 22 | 00:20:39 | 00:41:15 | 00:20:37 | 
| 7 - 2014-07-23 | 5k | 32 | 00:21:33 | 01:02:48 | 00:20:56 | 
| 8 - 2014-07-30 | 5k | 15 | 00:20:40 | 01:23:28 | 00:20:52 | 
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | 43 | 00:22:18 | 01:45:46 | 00:21:09 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:45:46 | ||||
| Average Time: | 01:45:46 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

