Name: Maureen Lamoria
				
		Age: 59
				
		Town: Portland, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2019-05-29 | 5k | ||||
| 2 - 2019-06-05 | 5k | 158 | 00:29:30 | 00:29:30 | 00:29:30 | 
| 3 - 2019-06-12 | 5k | 160 | 00:28:54 | 00:58:24 | 00:29:12 | 
| 4 - 2019-06-19 | 5k | 165 | 00:28:59 | 01:27:23 | 00:29:07 | 
| 5 - 2019-06-26 | 5k | ||||
| 6 - 2019-07-03 | 5k | ||||
| 7 - 2019-07-10 | 5k | 156 | 00:30:10 | 01:57:33 | 00:29:23 | 
| 8 - 2019-07-17 | 5k | ||||
| 9 - 2019-07-24 | 5k | ||||
| 10 - 2019-07-31 | 5k | ||||
| 11 - 2019-08-07 | 5k | ||||
| 12 - 2019-08-14 | 5k | 138 | 00:29:35 | 02:27:08 | 00:29:25 | 
| 13 - 2019-08-21 | 5k | ||||
| 14 - 2019-08-28 | 5k | 129 | 00:28:56 | 02:56:04 | 00:29:20 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 02:56:04 | ||||
| Average Time: | 02:56:04 | ||||
