Name: Rafal Urban
Age: 42
Town: Gray, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2025-05-28 | 5k | 200 | 00:41:07 | 00:41:07 | 00:41:07 |
| 2 - 2025-06-04 | 5k | 195 | 00:35:17 | 01:16:24 | 00:38:12 |
| 3 - 2025-06-11 | 5k | 188 | 00:35:49 | 01:52:13 | 00:37:24 |
| 4 - 2025-06-18 | 5k | 170 | 00:33:24 | 02:25:37 | 00:36:24 |
| 5 - 2025-06-25 | 5k | 150 | 00:36:58 | 03:02:35 | 00:36:31 |
| 6 - 2025-07-02 | 5k | ||||
| 7 - 2025-07-09 | 5k | 202 | 00:32:54 | 03:35:29 | 00:35:54 |
| 8 - 2025-07-16 | 5k | 136 | 00:36:19 | 04:11:48 | 00:35:58 |
| 9 - 2025-07-23 | 5k | 196 | 00:31:18 | 04:43:06 | 00:35:23 |
| 10 - 2025-07-30 | 5k | 128 | 00:31:53 | 05:14:59 | 00:34:59 |
| 11 - 2025-08-06 | 5k | 153 | 00:31:49 | 05:46:48 | 00:34:40 |
| 12 - 2025-08-13 | 5k | 45 | 00:23:04 | 06:09:52 | 00:33:37 |
| 13 - 2025-08-20 | 5k | 133 | 00:31:55 | 06:41:47 | 00:33:28 |
| 14 - 2025-08-27 | 5k | 134 | 00:31:03 | 07:12:50 | 00:33:17 |
| Series Standings Race Data | |||||
| Cumulative Time: | 03:01:02 | ||||
| Average Time: | 00:30:10 | ||||
