Name: Rafal Urban
Age: 42
Town: Gray, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2025-05-28 | 5k | 200 | 00:41:07 | 00:41:07 | 00:41:07 |
2 - 2025-06-04 | 5k | 195 | 00:35:17 | 01:16:24 | 00:38:12 |
3 - 2025-06-11 | 5k | 188 | 00:35:49 | 01:52:13 | 00:37:24 |
4 - 2025-06-18 | 5k | 170 | 00:33:24 | 02:25:37 | 00:36:24 |
5 - 2025-06-25 | 5k | 150 | 00:36:58 | 03:02:35 | 00:36:31 |
6 - 2025-07-02 | 5k | You are checked in! | |||
7 - 2025-07-09 | 5k | ||||
8 - 2025-07-16 | 5k | ||||
9 - 2025-07-23 | 5k | ||||
10 - 2025-07-30 | 5k | ||||
11 - 2025-08-06 | 5k | ||||
12 - 2025-08-13 | 5k | ||||
13 - 2025-08-20 | 5k | ||||
14 - 2025-08-27 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 03:02:35 | ||||
Average Time: | 03:02:35 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.