Name: Janice Albert
Town: Scarborough, Me
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | 158 | 00:38:32 | 00:38:32 | 00:38:32 |
| 2 - 2013-06-12 | 5k | 201 | 00:38:14 | 01:16:46 | 00:38:23 |
| 3 - 2013-06-19 | 5k | ||||
| 4 - 2013-06-26 | 5k | 237 | 00:37:43 | 01:54:29 | 00:38:09 |
| 5 - 2013-07-03 | 5k | 119 | 00:37:40 | 02:32:09 | 00:38:02 |
| 6 - 2013-07-10 | 5k | 159 | 00:37:23 | 03:09:32 | 00:37:54 |
| 7 - 2013-07-17 | 5k | ||||
| 8 - 2013-07-24 | 5k | 166 | 00:38:00 | 03:47:32 | 00:37:55 |
| 9 - 2013-07-31 | 5k | ||||
| 10 - 2013-08-07 | 5k | ||||
| 11 - 2013-08-14 | 5k | ||||
| 12 - 2013-08-21 | 5k | 167 | 00:35:15 | 04:22:47 | 00:37:32 |
| 13 - 2013-08-28 | 5k | 125 | 00:36:53 | 04:59:40 | 00:37:27 |
| Series Standings Race Data | |||||
| Cumulative Time: | 03:04:54 | ||||
| Average Time: | 00:30:49 | ||||
