Name: Paul Scott
				
		Age: 12
				
		Town: Yarmouth, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2025-05-28 | 5k | ||||
| 2 - 2025-06-04 | 5k | ||||
| 3 - 2025-06-11 | 5k | ||||
| 4 - 2025-06-18 | 5k | ||||
| 5 - 2025-06-25 | 5k | ||||
| 6 - 2025-07-02 | 5k | ||||
| 7 - 2025-07-09 | 5k | ||||
| 8 - 2025-07-16 | 5k | ||||
| 9 - 2025-07-23 | 5k | ||||
| 10 - 2025-07-30 | 5k | ||||
| 11 - 2025-08-06 | 5k | ||||
| 12 - 2025-08-13 | 5k | ||||
| 13 - 2025-08-20 | 5k | 66 | 00:24:08 | 00:24:08 | 00:24:08 | 
| 14 - 2025-08-27 | 5k | 74 | 00:25:13 | 00:49:21 | 00:24:40 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 00:49:21 | ||||
| Average Time: | 00:49:21 | ||||
					You have only raced 2					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

