Name: Chris Harmon
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | 2 | 00:18:07 | 00:18:07 | 00:18:07 |
| 4 - 2015-06-17 | 5k | 90 | 00:24:14 | 00:42:21 | 00:21:10 |
| 5 - 2015-06-24 | 5k | 38 | 00:21:30 | 01:03:51 | 00:21:17 |
| 6 - 2015-07-01 | 5k | 3 | 00:17:48 | 01:21:39 | 00:20:24 |
| 7 - 2015-07-08 | 5k | 108 | 00:25:06 | 01:46:45 | 00:21:21 |
| 8 - 2015-07-15 | 5k | 4 | 00:17:31 | 02:04:16 | 00:20:42 |
| 9 - 2015-07-22 | 5k | 5 | 00:17:16 | 02:21:32 | 00:20:13 |
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | ||||
| 12 - 2015-08-12 | 5k | ||||
| 13 - 2015-08-19 | 5k | ||||
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:56:26 | ||||
| Average Time: | 00:19:24 | ||||
