Name: Tara Carpenter
Town: South Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 198 | 00:34:00 | 00:34:00 | 00:34:00 |
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | 208 | 00:32:22 | 01:06:22 | 00:33:11 |
| 4 - 2014-06-25 | 5k | 203 | 00:31:40 | 01:38:02 | 00:32:40 |
| 5 - 2014-07-09 | 5k | ||||
| 6 - 2014-07-16 | 5k | ||||
| 7 - 2014-07-23 | 5k | ||||
| 8 - 2014-07-30 | 5k | ||||
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | 70 | 00:34:06 | 02:12:08 | 00:33:02 |
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:12:08 | ||||
| Average Time: | 02:12:08 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
