Name: Kaela Mitchell
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | ||||
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | ||||
| 4 - 2014-06-25 | 5k | ||||
| 5 - 2014-07-09 | 5k | 123 | 00:29:58 | 00:29:58 | 00:29:58 |
| 6 - 2014-07-16 | 5k | 193 | 00:31:13 | 01:01:11 | 00:30:35 |
| 7 - 2014-07-23 | 5k | ||||
| 8 - 2014-07-30 | 5k | 134 | 00:29:16 | 01:30:27 | 00:30:09 |
| 9 - 2014-08-06 | 5k | 123 | 00:27:48 | 01:58:15 | 00:29:33 |
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | 172 | 00:32:01 | 02:30:16 | 00:30:03 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:30:16 | ||||
| Average Time: | 02:30:16 | ||||
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.
