Name: Zach Boyce
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | ||||
| 4 - 2015-06-17 | 5k | 10 | 00:18:37 | 00:18:37 | 00:18:37 |
| 5 - 2015-06-24 | 5k | 8 | 00:18:33 | 00:37:10 | 00:18:35 |
| 6 - 2015-07-01 | 5k | ||||
| 7 - 2015-07-08 | 5k | ||||
| 8 - 2015-07-15 | 5k | 6 | 00:18:09 | 00:55:19 | 00:18:26 |
| 9 - 2015-07-22 | 5k | 12 | 00:18:18 | 01:13:37 | 00:18:24 |
| 10 - 2015-07-29 | 5k | 6 | 00:18:16 | 01:31:53 | 00:18:22 |
| 11 - 2015-08-05 | 5k | 10 | 00:18:07 | 01:50:00 | 00:18:20 |
| 12 - 2015-08-12 | 5k | ||||
| 13 - 2015-08-19 | 5k | 8 | 00:18:13 | 02:08:13 | 00:18:19 |
| 14 - 2015-08-26 | 5k | ||||
| 15 - 2015-09-02 | 5k | 8 | 00:18:21 | 02:26:34 | 00:18:19 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:49:24 | ||||
| Average Time: | 00:18:14 | ||||
