Name: Donna Bisbee
Age: 62
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2018-05-23 | 5k | ||||
| 2 - 2018-05-30 | 5k | ||||
| 3 - 2018-06-06 | 5k | ||||
| 4 - 2018-06-13 | 5k | ||||
| 5 - 2018-06-20 | 5k | ||||
| 6 - 2018-06-27 | 5k | ||||
| 7 - 2018-07-11 | 5k | ||||
| 8 - 2018-07-18 | 5k | ||||
| 9 - 2018-07-25 | 5k | ||||
| 10 - 2018-08-01 | 5k | ||||
| 11 - 2018-08-08 | 5k | 169 | 00:36:14 | 00:36:14 | 00:36:14 |
| 12 - 2018-08-15 | 5k | 146 | 00:35:55 | 01:12:09 | 00:36:04 |
| 13 - 2018-08-22 | 5k | 133 | 00:35:55 | 01:48:04 | 00:36:01 |
| 14 - 2018-08-29 | 5k | 120 | 00:37:11 | 02:25:15 | 00:36:18 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:25:15 | ||||
| Average Time: | 02:25:15 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
