Name: Steven Baia
Town: Scarborough, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2015-05-27 | 5k | ||||
2 - 2015-06-03 | 5k | ||||
3 - 2015-06-10 | 5k | ||||
4 - 2015-06-17 | 5k | 49 | 00:22:07 | 00:22:07 | 00:22:07 |
5 - 2015-06-24 | 5k | ||||
6 - 2015-07-01 | 5k | ||||
7 - 2015-07-08 | 5k | ||||
8 - 2015-07-15 | 5k | ||||
9 - 2015-07-22 | 5k | ||||
10 - 2015-07-29 | 5k | 33 | 00:22:12 | 00:44:19 | 00:22:09 |
11 - 2015-08-05 | 5k | ||||
12 - 2015-08-12 | 5k | 23 | 00:21:53 | 01:06:12 | 00:22:04 |
13 - 2015-08-19 | 5k | 36 | 00:22:16 | 01:28:28 | 00:22:07 |
14 - 2015-08-26 | 5k | ||||
15 - 2015-09-02 | 5k | 36 | 00:21:47 | 01:50:15 | 00:22:03 |
Series Standings Race Data | |||||
Cumulative Time: | 01:50:15 | ||||
Average Time: | 01:50:15 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.