Name: Lori Lindner
				
		Age: 37
				
		Town: Gray, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2019-05-29 | 5k | 218 | 00:37:26 | 00:37:26 | 00:37:26 | 
| 2 - 2019-06-05 | 5k | 238 | 00:39:41 | 01:17:07 | 00:38:33 | 
| 3 - 2019-06-12 | 5k | ||||
| 4 - 2019-06-19 | 5k | ||||
| 5 - 2019-06-26 | 5k | ||||
| 6 - 2019-07-03 | 5k | ||||
| 7 - 2019-07-10 | 5k | ||||
| 8 - 2019-07-17 | 5k | ||||
| 9 - 2019-07-24 | 5k | 195 | 00:39:19 | 01:56:26 | 00:38:48 | 
| 10 - 2019-07-31 | 5k | 143 | 00:41:57 | 02:38:23 | 00:39:35 | 
| 11 - 2019-08-07 | 5k | ||||
| 12 - 2019-08-14 | 5k | 199 | 00:41:39 | 03:20:02 | 00:40:00 | 
| 13 - 2019-08-21 | 5k | ||||
| 14 - 2019-08-28 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 03:20:02 | ||||
| Average Time: | 03:20:02 | ||||
					You have only raced 5					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

