Name: Tanya Holbrook
Town: Portland, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2013-05-29 | 5k | ||||
| 1 - 2013-06-05 | 5k | 78 | 00:25:25 | 00:25:25 | 00:25:25 |
| 2 - 2013-06-12 | 5k | 97 | 00:25:33 | 00:50:58 | 00:25:29 |
| 3 - 2013-06-19 | 5k | 96 | 00:25:09 | 01:16:07 | 00:25:22 |
| 4 - 2013-06-26 | 5k | 118 | 00:25:34 | 01:41:41 | 00:25:25 |
| 5 - 2013-07-03 | 5k | 76 | 00:25:54 | 02:07:35 | 00:25:31 |
| 6 - 2013-07-10 | 5k | 90 | 00:25:32 | 02:33:07 | 00:25:31 |
| 7 - 2013-07-17 | 5k | 158 | 00:29:52 | 03:02:59 | 00:26:08 |
| 8 - 2013-07-24 | 5k | 100 | 00:26:47 | 03:29:46 | 00:26:13 |
| 9 - 2013-07-31 | 5k | 120 | 00:26:57 | 03:56:43 | 00:26:18 |
| 10 - 2013-08-07 | 5k | 87 | 00:25:59 | 04:22:42 | 00:26:16 |
| 11 - 2013-08-14 | 5k | 126 | 00:27:57 | 04:50:39 | 00:26:25 |
| 12 - 2013-08-21 | 5k | 145 | 00:31:13 | 05:21:52 | 00:26:49 |
| 13 - 2013-08-28 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:33:07 | ||||
| Average Time: | 00:25:31 | ||||
