Name: Zoe Goodwin
Town: Standish, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | ||||
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | ||||
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | 46 | 00:22:26 | 00:22:26 | 00:22:26 |
7 - 2014-07-23 | 5k | 44 | 00:22:17 | 00:44:43 | 00:22:21 |
8 - 2014-07-30 | 5k | 42 | 00:22:31 | 01:07:14 | 00:22:24 |
9 - 2014-08-06 | 5k | ||||
10 - 2014-08-13 | 5k | ||||
11 - 2014-08-20 | 5k | 46 | 00:26:22 | 01:33:36 | 00:23:24 |
12 - 2014-08-27 | 5k | 82 | 00:25:09 | 01:58:45 | 00:23:45 |
Series Standings Race Data | |||||
Cumulative Time: | 01:58:45 | ||||
Average Time: | 01:58:45 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.