Name: Cindy Hilton
					
		Town: Dayton, ME		
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 1 - 2015-05-27 | 5k | ||||
| 2 - 2015-06-03 | 5k | ||||
| 3 - 2015-06-10 | 5k | ||||
| 4 - 2015-06-17 | 5k | ||||
| 5 - 2015-06-24 | 5k | ||||
| 6 - 2015-07-01 | 5k | ||||
| 7 - 2015-07-08 | 5k | ||||
| 8 - 2015-07-15 | 5k | ||||
| 9 - 2015-07-22 | 5k | ||||
| 10 - 2015-07-29 | 5k | ||||
| 11 - 2015-08-05 | 5k | 155 | 00:29:04 | 00:29:04 | 00:29:04 | 
| 12 - 2015-08-12 | 5k | 124 | 00:30:05 | 00:59:09 | 00:29:34 | 
| 13 - 2015-08-19 | 5k | ||||
| 14 - 2015-08-26 | 5k | 123 | 00:29:35 | 01:28:44 | 00:29:34 | 
| 15 - 2015-09-02 | 5k | 135 | 00:31:09 | 01:59:53 | 00:29:58 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:59:53 | ||||
| Average Time: | 01:59:53 | ||||
					You have only raced 4					times so far.
					You must complete at least 6 races in order to appear in the series	standings.  
				

