Name: Phoebe Borden
Town: South Portland, Ma
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | ||||
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | ||||
| 4 - 2014-06-25 | 5k | ||||
| 5 - 2014-07-09 | 5k | ||||
| 6 - 2014-07-16 | 5k | ||||
| 7 - 2014-07-23 | 5k | ||||
| 8 - 2014-07-30 | 5k | 121 | 00:28:11 | 00:28:11 | 00:28:11 |
| 9 - 2014-08-06 | 5k | 138 | 00:29:08 | 00:57:19 | 00:28:39 |
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | 55 | 00:27:26 | 01:24:45 | 00:28:15 |
| 12 - 2014-08-27 | 5k | 115 | 00:26:59 | 01:51:44 | 00:27:56 |
| Series Standings Race Data | |||||
| Cumulative Time: | 01:51:44 | ||||
| Average Time: | 01:51:44 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
