Name: Dan Fahey
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2015-05-27 | 5k | ||||
2 - 2015-06-03 | 5k | ||||
3 - 2015-06-10 | 5k | ||||
4 - 2015-06-17 | 5k | ||||
5 - 2015-06-24 | 5k | 131 | 00:27:32 | 00:27:32 | 00:27:32 |
6 - 2015-07-01 | 5k | ||||
7 - 2015-07-08 | 5k | ||||
8 - 2015-07-15 | 5k | ||||
9 - 2015-07-22 | 5k | ||||
10 - 2015-07-29 | 5k | 95 | 00:27:14 | 00:54:46 | 00:27:23 |
11 - 2015-08-05 | 5k | 130 | 00:27:05 | 01:21:51 | 00:27:17 |
12 - 2015-08-12 | 5k | ||||
13 - 2015-08-19 | 5k | 90 | 00:27:35 | 01:49:26 | 00:27:21 |
14 - 2015-08-26 | 5k | ||||
15 - 2015-09-02 | 5k | 102 | 00:27:14 | 02:16:40 | 00:27:20 |
Series Standings Race Data | |||||
Cumulative Time: | 02:16:40 | ||||
Average Time: | 02:16:40 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.