Name: Patrick Hohl
Age: 36
Town: Cumberland Foreside, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2017-05-31 | 5k | ||||
| 2 - 2017-06-07 | 5k | ||||
| 3 - 2017-06-14 | 5k | ||||
| 4 - 2017-06-21 | 5k | ||||
| 5 - 2017-06-28 | 5k | ||||
| 6 - 2017-07-05 | 5k | ||||
| 7 - 2017-07-12 | 5k | ||||
| 8 - 2017-07-19 | 5k | ||||
| 9 - 2017-07-26 | 5k | ||||
| 10 - 2017-08-02 | 5k | ||||
| 11 - 2017-08-09 | 5k | 16 | 00:18:59 | 00:18:59 | 00:18:59 |
| 12 - 2017-08-16 | 5k | ||||
| 13 - 2017-08-23 | 5k | 12 | 00:18:51 | 00:37:50 | 00:18:55 |
| 14 - 2017-08-30 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 00:37:50 | ||||
| Average Time: | 00:37:50 | ||||
You have only raced 2 times so far.
You must complete at least 6 races in order to appear in the series standings.
