Name: James Haddow
Town: Portland, Maine
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2008-05-14 | 5k | ||||
1 - 2008-05-21 | 5k | 16 | 00:21:32 | 00:21:32 | 00:21:32 |
2 - 2008-05-28 | 5k | ||||
3 - 2008-06-04 | 5k | 21 | 00:21:08 | 00:42:40 | 00:21:20 |
4 - 2008-06-11 | 5k | ||||
5 - 2008-06-18 | 5k | ||||
6 - 2008-06-25 | 5k | 20 | 00:20:33 | 01:03:13 | 00:21:04 |
7 - 2008-07-02 | 5k | ||||
8 - 2008-07-09 | 5k | ||||
9 - 2008-07-16 | 5k | ||||
10 - 2008-07-23 | 5k | ||||
11 - 2008-07-30 | 5k | ||||
12 - 2008-08-06 | 5k | ||||
13 - 2008-08-13 | 5k | 19 | 00:20:12 | 01:23:25 | 00:20:51 |
14 - 2008-08-20 | 5k | 19 | 00:20:30 | 01:43:55 | 00:20:47 |
15 - 2008-08-27 | 5k | ||||
16 - 2008-09-03 | 5k | ||||
17 - 2008-09-10 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:43:55 | ||||
Average Time: | 01:43:55 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.