Name: Scott Abbott
Town: Windham, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | ||||
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | ||||
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | 167 | 00:29:17 | 00:29:17 | 00:29:17 |
7 - 2014-07-23 | 5k | 119 | 00:26:52 | 00:56:09 | 00:28:04 |
8 - 2014-07-30 | 5k | ||||
9 - 2014-08-06 | 5k | 95 | 00:25:26 | 01:21:35 | 00:27:11 |
10 - 2014-08-13 | 5k | 105 | 00:25:42 | 01:47:17 | 00:26:49 |
11 - 2014-08-20 | 5k | ||||
12 - 2014-08-27 | 5k | 92 | 00:25:40 | 02:12:57 | 00:26:35 |
Series Standings Race Data | |||||
Cumulative Time: | 02:12:57 | ||||
Average Time: | 02:12:57 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.