Name: Jillian Winson
Town: South Portland, me
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2015-05-27 | 5k | ||||
2 - 2015-06-03 | 5k | ||||
3 - 2015-06-10 | 5k | ||||
4 - 2015-06-17 | 5k | ||||
5 - 2015-06-24 | 5k | ||||
6 - 2015-07-01 | 5k | ||||
7 - 2015-07-08 | 5k | ||||
8 - 2015-07-15 | 5k | ||||
9 - 2015-07-22 | 5k | 163 | 00:29:49 | 00:29:49 | 00:29:49 |
10 - 2015-07-29 | 5k | ||||
11 - 2015-08-05 | 5k | ||||
12 - 2015-08-12 | 5k | ||||
13 - 2015-08-19 | 5k | ||||
14 - 2015-08-26 | 5k | 146 | 00:32:22 | 01:02:11 | 00:31:05 |
15 - 2015-09-02 | 5k | 140 | 00:32:03 | 01:34:14 | 00:31:24 |
Series Standings Race Data | |||||
Cumulative Time: | 01:34:14 | ||||
Average Time: | 01:34:14 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.