Name: Pat Liddy
Town: Portland, Maine
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2008-05-14 | 5k | ||||
1 - 2008-05-21 | 5k | 27 | 00:23:22 | 00:23:22 | 00:23:22 |
2 - 2008-05-28 | 5k | ||||
3 - 2008-06-04 | 5k | 39 | 00:22:44 | 00:46:06 | 00:23:03 |
4 - 2008-06-11 | 5k | 29 | 00:22:42 | 01:08:48 | 00:22:56 |
5 - 2008-06-18 | 5k | ||||
6 - 2008-06-25 | 5k | ||||
7 - 2008-07-02 | 5k | 36 | 00:22:23 | 01:31:11 | 00:22:47 |
8 - 2008-07-09 | 5k | ||||
9 - 2008-07-16 | 5k | ||||
10 - 2008-07-23 | 5k | ||||
11 - 2008-07-30 | 5k | ||||
12 - 2008-08-06 | 5k | ||||
13 - 2008-08-13 | 5k | ||||
14 - 2008-08-20 | 5k | ||||
15 - 2008-08-27 | 5k | ||||
16 - 2008-09-03 | 5k | ||||
17 - 2008-09-10 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:31:11 | ||||
Average Time: | 01:31:11 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.