Name: Amanda Murray
Age: 56
Town: Falmouth, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2025-05-28 | 5k | 111 | 00:28:01 | 00:28:01 | 00:28:01 |
2 - 2025-06-04 | 5k | 103 | 00:27:04 | 00:55:05 | 00:27:32 |
3 - 2025-06-11 | 5k | 91 | 00:26:51 | 01:21:56 | 00:27:18 |
4 - 2025-06-18 | 5k | 85 | 00:26:22 | 01:48:18 | 00:27:04 |
5 - 2025-06-25 | 5k | ||||
6 - 2025-07-02 | 5k | You are checked in! | |||
7 - 2025-07-09 | 5k | ||||
8 - 2025-07-16 | 5k | ||||
9 - 2025-07-23 | 5k | ||||
10 - 2025-07-30 | 5k | ||||
11 - 2025-08-06 | 5k | ||||
12 - 2025-08-13 | 5k | ||||
13 - 2025-08-20 | 5k | ||||
14 - 2025-08-27 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 01:48:18 | ||||
Average Time: | 01:48:18 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.