Name: Bruce Fithian
Age: 71
Town: Gorham, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2019-05-29 | 5k | ||||
2 - 2019-06-05 | 5k | ||||
3 - 2019-06-12 | 5k | 100 | 00:25:45 | 00:25:45 | 00:25:45 |
4 - 2019-06-19 | 5k | ||||
5 - 2019-06-26 | 5k | ||||
6 - 2019-07-03 | 5k | ||||
7 - 2019-07-10 | 5k | ||||
8 - 2019-07-17 | 5k | ||||
9 - 2019-07-24 | 5k | ||||
10 - 2019-07-31 | 5k | ||||
11 - 2019-08-07 | 5k | ||||
12 - 2019-08-14 | 5k | ||||
13 - 2019-08-21 | 5k | ||||
14 - 2019-08-28 | 5k | 171 | 00:34:15 | 01:00:00 | 00:30:00 |
Series Standings Race Data | |||||
Cumulative Time: | 01:00:00 | ||||
Average Time: | 01:00:00 |
You have only raced 2 times so far.
You must complete at least 6 races in order to appear in the series standings.