Name: Emily Kimball
Town: Portland, Me
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | ||||
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | ||||
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | ||||
7 - 2014-07-23 | 5k | 179 | 00:32:53 | 00:32:53 | 00:32:53 |
8 - 2014-07-30 | 5k | 164 | 00:32:31 | 01:05:24 | 00:32:42 |
9 - 2014-08-06 | 5k | 165 | 00:32:06 | 01:37:30 | 00:32:30 |
10 - 2014-08-13 | 5k | 177 | 00:31:55 | 02:09:25 | 00:32:21 |
11 - 2014-08-20 | 5k | ||||
12 - 2014-08-27 | 5k | 170 | 00:31:51 | 02:41:16 | 00:32:15 |
Series Standings Race Data | |||||
Cumulative Time: | 02:41:16 | ||||
Average Time: | 02:41:16 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.