Name: Ryan Gallop
Town: Lewiston, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | ||||
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | ||||
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | ||||
7 - 2014-07-23 | 5k | 55 | 00:22:49 | 00:22:49 | 00:22:49 |
8 - 2014-07-30 | 5k | 29 | 00:21:36 | 00:44:25 | 00:22:12 |
9 - 2014-08-06 | 5k | 23 | 00:20:36 | 01:05:01 | 00:21:40 |
10 - 2014-08-13 | 5k | ||||
11 - 2014-08-20 | 5k | 11 | 00:20:07 | 01:25:08 | 00:21:17 |
12 - 2014-08-27 | 5k | 19 | 00:19:55 | 01:45:03 | 00:21:00 |
Series Standings Race Data | |||||
Cumulative Time: | 01:45:03 | ||||
Average Time: | 01:45:03 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.