Name: Sarah Gilligan
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | ||||
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | ||||
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | ||||
7 - 2014-07-23 | 5k | ||||
8 - 2014-07-30 | 5k | 69 | 00:24:37 | 00:24:37 | 00:24:37 |
9 - 2014-08-06 | 5k | ||||
10 - 2014-08-13 | 5k | 77 | 00:23:46 | 00:48:23 | 00:24:11 |
11 - 2014-08-20 | 5k | ||||
12 - 2014-08-27 | 5k | 97 | 00:25:52 | 01:14:15 | 00:24:45 |
Series Standings Race Data | |||||
Cumulative Time: | 01:14:15 | ||||
Average Time: | 01:14:15 |
You have only raced 3 times so far.
You must complete at least 6 races in order to appear in the series standings.