Name: Richard Miller
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2010-05-12 | 5k | ||||
| 1 - 2010-05-19 | 5k | ||||
| 2 - 2010-05-26 | 5k | ||||
| 3 - 2010-06-02 | 5k | ||||
| 4 - 2010-06-09 | 5k | ||||
| 5 - 2010-06-16 | 5k | 127 | 00:26:30 | 00:26:30 | 00:26:30 | 
| 6 - 2010-06-23 | 5k | 99 | 00:25:01 | 00:51:31 | 00:25:45 | 
| 7 - 2010-06-30 | 5k | 95 | 00:24:03 | 01:15:34 | 00:25:11 | 
| 7 - 2010-06-30 | 5k | 150 | 00:28:16 | 01:43:50 | 00:25:57 | 
| 8 - 2010-07-07 | 5k | 102 | 00:24:13 | 02:08:03 | 00:25:36 | 
| 9 - 2010-07-14 | 5k | ||||
| 10 - 2010-07-21 | 5k | 90 | 00:24:26 | 02:32:29 | 00:25:24 | 
| 11 - 2010-07-28 | 5k | ||||
| 12 - 2010-08-04 | 5k | 89 | 00:24:59 | 02:57:28 | 00:25:21 | 
| 13 - 2010-08-11 | 5k | 61 | 00:24:24 | 03:21:52 | 00:25:14 | 
| 14 - 2010-08-18 | 5k | ||||
| 15 - 2010-08-25 | 5k | ||||
| 16 - 2010-09-01 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:55:22 | ||||
| Average Time: | 00:29:13 | ||||

