Name: David Dolphin
Town: Old Orchard Beach, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2015-05-27 | 5k | ||||
2 - 2015-06-03 | 5k | ||||
3 - 2015-06-10 | 5k | ||||
4 - 2015-06-17 | 5k | ||||
5 - 2015-06-24 | 5k | ||||
6 - 2015-07-01 | 5k | ||||
7 - 2015-07-08 | 5k | ||||
8 - 2015-07-15 | 5k | ||||
9 - 2015-07-22 | 5k | ||||
10 - 2015-07-29 | 5k | 108 | 00:28:06 | 00:28:06 | 00:28:06 |
11 - 2015-08-05 | 5k | 128 | 00:27:02 | 00:55:08 | 00:27:34 |
12 - 2015-08-12 | 5k | 78 | 00:25:44 | 01:20:52 | 00:26:57 |
13 - 2015-08-19 | 5k | ||||
14 - 2015-08-26 | 5k | 95 | 00:26:29 | 01:47:21 | 00:26:50 |
15 - 2015-09-02 | 5k | 96 | 00:26:26 | 02:13:47 | 00:26:45 |
Series Standings Race Data | |||||
Cumulative Time: | 02:13:47 | ||||
Average Time: | 02:13:47 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.