Name: Nancy Kneeland
Town: Bar Mills, Maine
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2008-05-14 | 5k | ||||
| 1 - 2008-05-21 | 5k | 44 | 00:24:50 | 00:24:50 | 00:24:50 |
| 2 - 2008-05-28 | 5k | 64 | 00:25:05 | 00:49:55 | 00:24:57 |
| 3 - 2008-06-04 | 5k | 69 | 00:24:43 | 01:14:38 | 00:24:52 |
| 4 - 2008-06-11 | 5k | 53 | 00:24:35 | 01:39:13 | 00:24:48 |
| 5 - 2008-06-18 | 5k | 68 | 00:24:50 | 02:04:03 | 00:24:48 |
| 6 - 2008-06-25 | 5k | 65 | 00:24:27 | 02:28:30 | 00:24:45 |
| 7 - 2008-07-02 | 5k | 76 | 00:24:25 | 02:52:55 | 00:24:42 |
| 8 - 2008-07-09 | 5k | 79 | 00:24:26 | 03:17:21 | 00:24:40 |
| 9 - 2008-07-16 | 5k | ||||
| 10 - 2008-07-23 | 5k | 63 | 00:24:48 | 03:42:09 | 00:24:41 |
| 11 - 2008-07-30 | 5k | 61 | 00:24:12 | 04:06:21 | 00:24:38 |
| 12 - 2008-08-06 | 5k | 77 | 00:24:32 | 04:30:53 | 00:24:37 |
| 13 - 2008-08-13 | 5k | ||||
| 14 - 2008-08-20 | 5k | ||||
| 15 - 2008-08-27 | 5k | ||||
| 16 - 2008-09-03 | 5k | ||||
| 17 - 2008-09-10 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:26:37 | ||||
| Average Time: | 00:24:26 | ||||
