Name: Sierra Aponte Clarke
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2015-05-27 | 5k | ||||
2 - 2015-06-03 | 5k | ||||
3 - 2015-06-10 | 5k | ||||
4 - 2015-06-17 | 5k | ||||
5 - 2015-06-24 | 5k | ||||
6 - 2015-07-01 | 5k | ||||
7 - 2015-07-08 | 5k | ||||
8 - 2015-07-15 | 5k | ||||
9 - 2015-07-22 | 5k | ||||
10 - 2015-07-29 | 5k | ||||
11 - 2015-08-05 | 5k | ||||
12 - 2015-08-12 | 5k | 50 | 00:23:51 | 00:23:51 | 00:23:51 |
13 - 2015-08-19 | 5k | 57 | 00:24:10 | 00:48:01 | 00:24:00 |
14 - 2015-08-26 | 5k | 39 | 00:22:45 | 01:10:46 | 00:23:35 |
15 - 2015-09-02 | 5k | 45 | 00:22:37 | 01:33:23 | 00:23:20 |
Series Standings Race Data | |||||
Cumulative Time: | 01:33:23 | ||||
Average Time: | 01:33:23 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.