Name: David Mann
Town: Bowdoinham, Maine
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2008-05-14 | 5k | ||||
| 1 - 2008-05-21 | 5k | 6 | 00:19:02 | 00:19:02 | 00:19:02 |
| 2 - 2008-05-28 | 5k | 4 | 00:18:59 | 00:38:01 | 00:19:00 |
| 3 - 2008-06-04 | 5k | 4 | 00:18:43 | 00:56:44 | 00:18:54 |
| 4 - 2008-06-11 | 5k | 7 | 00:18:41 | 01:15:25 | 00:18:51 |
| 5 - 2008-06-18 | 5k | 6 | 00:18:49 | 01:34:14 | 00:18:50 |
| 6 - 2008-06-25 | 5k | 7 | 00:18:41 | 01:52:55 | 00:18:49 |
| 7 - 2008-07-02 | 5k | ||||
| 8 - 2008-07-09 | 5k | 5 | 00:18:33 | 02:11:28 | 00:18:46 |
| 9 - 2008-07-16 | 5k | ||||
| 10 - 2008-07-23 | 5k | 9 | 00:18:31 | 02:29:59 | 00:18:44 |
| 11 - 2008-07-30 | 5k | 9 | 00:18:20 | 02:48:19 | 00:18:42 |
| 12 - 2008-08-06 | 5k | 5 | 00:18:05 | 03:06:24 | 00:18:38 |
| 13 - 2008-08-13 | 5k | 7 | 00:18:11 | 03:24:35 | 00:18:35 |
| 14 - 2008-08-20 | 5k | ||||
| 15 - 2008-08-27 | 5k | 7 | 00:18:17 | 03:42:52 | 00:18:34 |
| 16 - 2008-09-03 | 5k | ||||
| 17 - 2008-09-10 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:49:57 | ||||
| Average Time: | 00:18:19 | ||||
