Name: John Dickinson
Age: 39
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2023-05-31 | 5k | ||||
| 2 - 2023-06-07 | 5k | ||||
| 3 - 2023-06-14 | 5k | ||||
| 4 - 2023-06-21 | 5k | 86 | 00:25:13 | 00:25:13 | 00:25:13 |
| 5 - 2023-06-28 | 5k | 65 | 00:24:20 | 00:49:33 | 00:24:46 |
| 6 - 2023-07-05 | 5k | ||||
| 7 - 2023-07-12 | 5k | ||||
| 8 - 2023-07-19 | 5k | 47 | 00:23:05 | 01:12:38 | 00:24:12 |
| 9 - 2023-07-26 | 5k | ||||
| 10 - 2023-08-02 | 5k | ||||
| 11 - 2023-08-16 | 5k | 34 | 00:21:46 | 01:34:24 | 00:23:36 |
| 12 - 2023-08-23 | 5k | ||||
| 13 - 2023-08-30 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:34:24 | ||||
| Average Time: | 01:34:24 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
