Name: Your mom
Age: 56
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2026-05-27 | 5k | ||||
| 2 - 2026-06-03 | 5k | ||||
| 3 - 2026-06-10 | 5k | ||||
| 4 - 2026-06-17 | 5k | 99 | 00:25:36 | 00:25:36 | 00:25:36 |
| 5 - 2026-06-24 | 5k | ||||
| 6 - 2026-07-01 | 5k | 73 | 00:26:48 | 00:52:24 | 00:26:12 |
| 7 - 2026-07-08 | 5k | 94 | 00:25:03 | 01:17:27 | 00:25:49 |
| 8 - 2026-07-15 | 5k | 77 | 00:25:00 | 01:42:27 | 00:25:36 |
| 9 - 2026-07-22 | 5k | 96 | 00:25:35 | 02:08:02 | 00:25:36 |
| 10 - 2026-07-29 | 5k | ||||
| 11 - 2026-08-05 | 5k | 61 | 00:24:50 | 02:32:52 | 00:25:28 |
| 12 - 2026-08-12 | 5k | ||||
| 13 - 2026-08-19 | 5k | 52 | 00:24:58 | 02:57:50 | 00:25:24 |
| 14 - 2026-08-26 | 5k | Check-In Not Yet Open... | |||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:31:02 | ||||
| Average Time: | 00:25:10 | ||||
