Name: Andrea Pettit
Age: 33
Town: Scarborough, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2010-05-12 | 5k | ||||
1 - 2010-05-19 | 5k | ||||
2 - 2010-05-26 | 5k | ||||
3 - 2010-06-02 | 5k | ||||
4 - 2010-06-09 | 5k | ||||
5 - 2010-06-16 | 5k | ||||
6 - 2010-06-23 | 5k | ||||
7 - 2010-06-30 | 5k | 230 | 00:35:39 | 00:35:39 | 00:35:39 |
8 - 2010-07-07 | 5k | ||||
9 - 2010-07-14 | 5k | 190 | 00:36:00 | 01:11:39 | 00:35:49 |
10 - 2010-07-21 | 5k | ||||
11 - 2010-07-28 | 5k | ||||
12 - 2010-08-04 | 5k | 200 | 00:34:37 | 01:46:16 | 00:35:25 |
13 - 2010-08-11 | 5k | 163 | 00:33:31 | 02:19:47 | 00:34:56 |
14 - 2010-08-18 | 5k | 253 | 00:35:43 | 02:55:30 | 00:35:06 |
15 - 2010-08-25 | 5k | ||||
16 - 2010-09-01 | 5k | ||||
Series Standings Race Data | |||||
Cumulative Time: | 02:55:30 | ||||
Average Time: | 02:55:30 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.