Name: Justin Reardon
Town: Westbrook, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
1 - 2012-05-30 | 5K | 15 | 00:21:24 | 00:21:24 | 00:21:24 |
2 - 2012-06-06 | 5K | ||||
3 - 2012-06-13 | 5K | ||||
4 - 2012-06-20 | 5K | 23 | 00:22:03 | 00:43:27 | 00:21:43 |
5 - 2012-06-27 | 5K | ||||
6 - 2012-07-11 | 5K | ||||
7 - 2012-07-18 | 5K | ||||
8 - 2012-07-25 | 5K | ||||
9 - 2012-08-01 | 5K | 39 | 00:21:43 | 01:05:10 | 00:21:43 |
10 - 2012-08-08 | 5K | ||||
11 - 2012-08-15 | 5K | ||||
12 - 2012-08-22 | 5K | ||||
13 - 2012-08-29 | 5K | ||||
14 - 2012-09-05 | 5K | 36 | 00:21:36 | 01:26:46 | 00:21:41 |
Series Standings Race Data | |||||
Cumulative Time: | 01:26:46 | ||||
Average Time: | 01:26:46 |
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.