Name: Chandra Leister
Town: Portland, ME
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | 134 | 00:29:29 | 00:29:29 | 00:29:29 |
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | ||||
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | 192 | 00:31:05 | 01:00:34 | 00:30:17 |
7 - 2014-07-23 | 5k | 159 | 00:29:33 | 01:30:07 | 00:30:02 |
8 - 2014-07-30 | 5k | ||||
9 - 2014-08-06 | 5k | ||||
10 - 2014-08-13 | 5k | 158 | 00:29:41 | 01:59:48 | 00:29:57 |
11 - 2014-08-20 | 5k | ||||
12 - 2014-08-27 | 5k | 142 | 00:29:11 | 02:28:59 | 00:29:47 |
Series Standings Race Data | |||||
Cumulative Time: | 02:28:59 | ||||
Average Time: | 02:28:59 |
You have only raced 5 times so far.
You must complete at least 6 races in order to appear in the series standings.