Name: John Gibbons
Town: Old Greenwich, CT
Race | Distance | Place | Time | Cumulative | Average |
---|---|---|---|---|---|
0 - 2014-05-28 | 5k | ||||
1 - 2014-06-04 | 5k | ||||
2 - 2014-06-11 | 5k | ||||
3 - 2014-06-18 | 5k | ||||
4 - 2014-06-25 | 5k | ||||
5 - 2014-07-09 | 5k | ||||
6 - 2014-07-16 | 5k | ||||
7 - 2014-07-23 | 5k | ||||
8 - 2014-07-30 | 5k | ||||
9 - 2014-08-06 | 5k | ||||
10 - 2014-08-13 | 5k | ||||
11 - 2014-08-20 | 5k | ||||
12 - 2014-08-27 | 5k | 145 | 00:29:20 | 00:29:20 | 00:29:20 |
Series Standings Race Data | |||||
Cumulative Time: | 00:29:20 | ||||
Average Time: | 00:29:20 |
You have only raced 1 time so far.
You must complete at least 6 races in order to appear in the series standings.