Name: Justin Reardon
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2010-05-12 | 5k | ||||
| 1 - 2010-05-19 | 5k | ||||
| 2 - 2010-05-26 | 5k | ||||
| 3 - 2010-06-02 | 5k | ||||
| 4 - 2010-06-09 | 5k | ||||
| 5 - 2010-06-16 | 5k | 54 | 00:22:14 | 00:22:14 | 00:22:14 | 
| 6 - 2010-06-23 | 5k | ||||
| 7 - 2010-06-30 | 5k | 42 | 00:21:51 | 00:44:05 | 00:22:02 | 
| 8 - 2010-07-07 | 5k | 57 | 00:21:20 | 01:05:25 | 00:21:48 | 
| 9 - 2010-07-14 | 5k | ||||
| 10 - 2010-07-21 | 5k | 48 | 00:21:22 | 01:26:47 | 00:21:41 | 
| 11 - 2010-07-28 | 5k | ||||
| 12 - 2010-08-04 | 5k | ||||
| 13 - 2010-08-11 | 5k | 37 | 00:22:02 | 01:48:49 | 00:21:45 | 
| 14 - 2010-08-18 | 5k | 52 | 00:21:33 | 02:10:22 | 00:21:43 | 
| 15 - 2010-08-25 | 5k | ||||
| 16 - 2010-09-01 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:10:22 | ||||
| Average Time: | 02:10:22 | ||||

