Name: Tanya Holbrook
Town: Scarborough, ME
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2014-05-28 | 5k | ||||
| 1 - 2014-06-04 | 5k | 84 | 00:24:55 | 00:24:55 | 00:24:55 |
| 2 - 2014-06-11 | 5k | ||||
| 3 - 2014-06-18 | 5k | 93 | 00:24:42 | 00:49:37 | 00:24:48 |
| 4 - 2014-06-25 | 5k | 114 | 00:25:32 | 01:15:09 | 00:25:03 |
| 5 - 2014-07-09 | 5k | 71 | 00:25:13 | 01:40:22 | 00:25:05 |
| 6 - 2014-07-16 | 5k | ||||
| 7 - 2014-07-23 | 5k | ||||
| 8 - 2014-07-30 | 5k | ||||
| 9 - 2014-08-06 | 5k | ||||
| 10 - 2014-08-13 | 5k | ||||
| 11 - 2014-08-20 | 5k | ||||
| 12 - 2014-08-27 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 01:40:22 | ||||
| Average Time: | 01:40:22 | ||||
You have only raced 4 times so far.
You must complete at least 6 races in order to appear in the series standings.
