Name: Chris Baba
Age: 51
Town: Scarborough, Me
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 1 - 2016-06-01 | 5k | 124 | 00:26:55 | 00:26:55 | 00:26:55 |
| 2 - 2016-06-08 | 5k | ||||
| 3 - 2016-06-15 | 5k | ||||
| 4 - 2016-06-22 | 5k | 131 | 00:27:35 | 00:54:30 | 00:27:15 |
| 5 - 2016-06-29 | 5k | 141 | 00:28:26 | 01:22:56 | 00:27:38 |
| 6 - 2016-07-06 | 5k | 157 | 00:31:51 | 01:54:47 | 00:28:41 |
| 7 - 2016-07-13 | 5k | ||||
| 8 - 2016-07-20 | 5k | 134 | 00:27:23 | 02:22:10 | 00:28:26 |
| 9 - 2016-07-27 | 5k | 137 | 00:27:56 | 02:50:06 | 00:28:21 |
| 10 - 2016-08-03 | 5k | 145 | 00:29:02 | 03:19:08 | 00:28:26 |
| 11 - 2016-08-10 | 5k | 98 | 00:26:56 | 03:46:04 | 00:28:15 |
| 12 - 2016-08-17 | 5k | ||||
| 13 - 2016-08-24 | 5k | 99 | 00:26:18 | 04:12:22 | 00:28:02 |
| 14 - 2016-08-31 | 5k | 93 | 00:26:00 | 04:38:22 | 00:27:50 |
| Series Standings Race Data | |||||
| Cumulative Time: | 02:41:07 | ||||
| Average Time: | 00:26:51 | ||||
