Name: Zach Boyce
				
| Race | Distance | Place | Time | Cumulative | Average | 
|---|---|---|---|---|---|
| 0 - 2009-05-13 | 5k | ||||
| 1 - 2009-05-20 | 5k | ||||
| 2 - 2009-05-27 | 5k | 8 | 00:18:49 | 00:18:49 | 00:18:49 | 
| 3 - 2009-06-03 | 5k | ||||
| 4 - 2009-06-10 | 5k | ||||
| 5 - 2009-06-17 | 5k | 13 | 00:19:02 | 00:37:51 | 00:18:55 | 
| 6 - 2009-06-24 | 5k | ||||
| 7 - 2009-07-01 | 5k | 10 | 00:18:46 | 00:56:37 | 00:18:52 | 
| 8 - 2009-07-08 | 5k | 10 | 00:18:35 | 01:15:12 | 00:18:48 | 
| 9 - 2009-07-15 | 5k | 10 | 00:18:32 | 01:33:44 | 00:18:44 | 
| 10 - 2009-07-22 | 5k | ||||
| 11 - 2009-07-29 | 5k | 9 | 00:18:30 | 01:52:14 | 00:18:42 | 
| 12 - 2009-08-05 | 5k | ||||
| 13 - 2009-08-12 | 5k | ||||
| 14 - 2009-08-19 | 5k | 4 | 00:18:01 | 02:10:15 | 00:18:36 | 
| 15 - 2009-08-26 | 5k | 4 | 00:18:14 | 02:28:29 | 00:18:33 | 
| 16 - 2009-09-02 | 5k | ||||
| 17 - 2009-09-09 | 5k | 3 | 00:17:55 | 02:46:24 | 00:18:29 | 
| Series Standings Race Data | |||||
| Cumulative Time: | 01:31:12 | ||||
| Average Time: | 00:15:12 | ||||
