Name: Alex Drew
Town: North Yarmouth, Maine
| Race | Distance | Place | Time | Cumulative | Average |
|---|---|---|---|---|---|
| 0 - 2008-05-14 | 5k | ||||
| 1 - 2008-05-21 | 5k | 22 | 00:22:27 | 00:22:27 | 00:22:27 |
| 2 - 2008-05-28 | 5k | 26 | 00:21:51 | 00:44:18 | 00:22:09 |
| 3 - 2008-06-04 | 5k | 22 | 00:21:11 | 01:05:29 | 00:21:49 |
| 4 - 2008-06-11 | 5k | 23 | 00:21:05 | 01:26:34 | 00:21:38 |
| 5 - 2008-06-18 | 5k | 26 | 00:21:43 | 01:48:17 | 00:21:39 |
| 6 - 2008-06-25 | 5k | 26 | 00:21:34 | 02:09:51 | 00:21:38 |
| 7 - 2008-07-02 | 5k | ||||
| 8 - 2008-07-09 | 5k | 37 | 00:21:40 | 02:31:31 | 00:21:38 |
| 9 - 2008-07-16 | 5k | 37 | 00:21:44 | 02:53:15 | 00:21:39 |
| 10 - 2008-07-23 | 5k | ||||
| 11 - 2008-07-30 | 5k | 24 | 00:20:36 | 03:13:51 | 00:21:32 |
| 12 - 2008-08-06 | 5k | 33 | 00:20:57 | 03:34:48 | 00:21:28 |
| 13 - 2008-08-13 | 5k | ||||
| 14 - 2008-08-20 | 5k | ||||
| 15 - 2008-08-27 | 5k | ||||
| 16 - 2008-09-03 | 5k | ||||
| 17 - 2008-09-10 | 5k | ||||
| Series Standings Race Data | |||||
| Cumulative Time: | 02:07:03 | ||||
| Average Time: | 00:21:10 | ||||
